WalkSnail Moonlight Kit
Features
| ●4k/60FPS | ●Startlight Camera | 
| ●Built-in EIS | ●Support Gyroflow | 
| ●Sd card | ●FOV 160° | 
| ●Dual Antennas | ●7.4V-25.2V | 

Bullet Points
- Supports 4K/60fps, ensuring that FPV embraces true 4K. Shooting stable and HD videos without unnecessary latency, brings pilots a smoother FPV experience.

- Feature starlight sensor, to improve image quality and performance in low-light scene shooting, ensuring night vision shooting and eliminating frequent camera switching.

- Built-in EIS and supports Gyroflow technology, giving you a smooth and stable video quality, to facilitate and enjoy freestyle fly.

- Comes with silicone pads for mounting the camera, ensuring stability and minimizing camera shake for perfect captures.

- Supports manual shutter and manual ISO settings, take perfect photos regardless of any lighting limits.

- The moonlight camera has a 160° FOV, providing you with a more natural and real picture for the ultimate flying experience.

- Come with ND8 filters to meet the needs of more different shooting scenes, to bring different effects to the shooting.



| Specification | |
| Model | Moonlight kit | 
| Firmware name | AvatarMoonlight_Sky_X.X.X | 
| Communication Frequency | 5.725-5.850GHz | 
| Transmitter Power (EIRP) | FCC:<30dBm; CE:<14dBm; SRRC:<20dBm; MIC:<25dBm | 
| 1/O Interface | JST1.0*4(Power in)JST0.8*6(USB),Micro SD card Slot;IPEX-1 | 
| Sensor | Starlight sensor | 
| FOV | Max 160° | 
| Aperture | F2.1 | 
| Shutter | Rolling shutter | 
| ISO | 100-25600 | 
| Recording resolution | 4K@30/60fps,2.7K@30/60fps,1080p@100/60fps,720p@60fps | 
| Max Mbps | 150Mbps | 
| Video format | MP4 (H.264) | 
| 3D DNR | Support | 
| Gyroflow | Support | 
| Built-in EIS | Support | 
| Wide Power Input | 7.4V-25.2V | 
| Power consumption | 12V@1.4A, 8V@2.2A | 
| Memory card type | U3 MicroSD, Max 256G | 
| Camera size | 19.6mm*19mm*24mm | 
| VTX size | 15.3mm*34.5mm*34.5mm | 
| VTX Installation hole distance | 20*20mm/25*25mm (M2) | 
| Weight | 38.5g(Antenna not included) | 
| OSD | Canvas mode | 
| Latency | Average delay 22ms | 
| Antenna | 2 (IPEX) | 
| VTX Antenna | |
| model | avatar V2 antenna | 
| Polarization | LHCP | 
| Frequency range | 5600MHz-6000MHz | 
| Average Gain | 1.9dBi | 
| VSWR | <1.5 | 
| Input Impedance | 50Ω | 
| Interface | IPEX-1 | 
| Dimension | R15 X 45mm (without cable) | 
| Weight | 2g | 
 
             
             
                     
                     
                     
                     
                     
                     
                    ![Auline 21700 40T 4000mAh 6S 35A 22.2V Li-ion Battery XT60 [DG]](http://id.fpvfaster.com/cdn/shop/files/1_43a5bc61-5c71-4c1e-9f7c-fbcd7f2fcccc_300x300.jpg?v=1705964615) 
                 
                 
                 
                 
                 
                 
         
         
         
         
       
       
       
       
      